Daily News
Promotions
Quantitative Software Support - London
United Kingdom
Finance Software Sales - LondonUnited Kingdom
Fidessa Team Lead (Cash Equities, FIX, Business Analysis, Trading Systems, Connectivity) LondonUnited Kingdom
Front Office Quantitative Analyst Interest Rates and Hybrids- LondonUnited Kingdom
Comment & Opinion
Other publications
Fri, 30/07/2010 - 11:03
Fri, 30/07/2010 - 04:56
Thu, 29/07/2010 - 05:30
Thu, 29/07/2010 - 05:30
Thu, 29/07/2010 - 05:30
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | 0.1249 | 1.1214 | 1156.15 | |
| HFRX Equal Weighted Strategies Index | 0.0702 | 0.9665 | 1122.00 | |
| HFRX Absolute Return Index | -0.1123 | 0.5514 | 970.09 | |
| HFRX Market Directional Index | 0.4073 | 2.8523 | 1184.65 | |
| HFRX Convertible Arbitrage Index | 0.0047 | 1.5485 | 643.11 | |
| HFRX Distressed Securities Index | 0.1201 | 1.8694 | 968.56 | |
| HFRX Equity Hedge Index | 0.2405 | 2.3218 | 1121.66 | |
| HFRX Equity Market Neutral Index | 0.0923 | -0.0203 | 1003.75 | |
| HFRX Event Driven Index | 0.2373 | 0.8044 | 1348.90 | |
| HFRX Macro Index | -0.1614 | -1.0321 | 1205.88 | |
| HFRX Merger Arbitrage Index | -0.0996 | 0.9187 | 1458.63 | |
| HFRX Relative Value Arbitrage Index | 0.1239 | 1.3375 | 1120.67 | |
| Performance last updated : 29/07/2010 | ||||





















