Daily News
Promotions
Tue, 16/03/2010 - 09:00
-
London
1 week 5 hours from now
-
Moscow
USBFS AI New Business Representative
USA
Senior Sales Executive/Investment ProfessionalUnited Arab Emirates
Integration manager Prime Brokerage; London; CompetitiveUnited Kingdom
Associate account manager for priority banking; Abu Dhabi; $40,000-$55,000 + bonus + benefitsUnited Arab Emirates
Comment & Opinion
Other publications
Mon, 08/02/2010 - 12:17
Mon, 08/02/2010 - 12:17
Fri, 05/02/2010 - 06:00
Fri, 05/02/2010 - 06:00
Fri, 05/02/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | -0.1709 | -0.2146 | 1154.53 | |
| HFRX Equal Weighted Strategies Index | -0.1036 | -0.0802 | 1112.97 | |
| HFRX Absolute Return Index | -0.1570 | 0.1006 | 986.56 | |
| HFRX Market Directional Index | -0.3033 | -0.2974 | 1151.16 | |
| HFRX Convertible Arbitrage Index | -0.1043 | 0.0054 | 623.30 | |
| HFRX Distressed Securities Index | -0.0628 | -0.1133 | 959.40 | |
| HFRX Equity Hedge Index | -0.0082 | -0.3987 | 1121.06 | |
| HFRX Equity Market Neutral Index | 0.1005 | 0.5231 | 985.22 | |
| HFRX Event Driven Index | -0.1443 | -0.2302 | 1353.61 | |
| HFRX Macro Index | -0.4248 | -0.2880 | 1220.92 | |
| HFRX Merger Arbitrage Index | 0.0847 | -0.1264 | 1446.02 | |
| HFRX Relative Value Arbitrage Index | -0.2697 | -0.0172 | 1109.40 | |
| Performance last updated : 05/02/2010 | ||||




















