Daily News
Promotions
Tue, 30/03/2010 - 09:00
-
New York
Credit Derivatives Controller
United Kingdom
Senior Compliance OfficerUnited Kingdom
FINANCE MANAGERUnited Kingdom
Private Equity Analyst (Fund of Funds)United Kingdom
Comment & Opinion
Other publications
Fri, 19/03/2010 - 12:01
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 16:03
Mon, 15/03/2010 - 06:00
Mon, 15/03/2010 - 06:00
| Strategy | DTD | MTD | Index Value | |
|---|---|---|---|---|
| HFRX Global Hedge Fund Index | 0.1771 | 1.0298 | 1172.00 | |
| HFRX Equal Weighted Strategies Index | 0.1518 | 1.0596 | 1130.60 | |
| HFRX Absolute Return Index | -0.3735 | -1.3158 | 974.78 | |
| HFRX Market Directional Index | 0.2295 | 1.7095 | 1173.84 | |
| HFRX Convertible Arbitrage Index | 0.0340 | 1.8056 | 631.34 | |
| HFRX Distressed Securities Index | 0.1676 | 2.2872 | 989.15 | |
| HFRX Equity Hedge Index | 0.3273 | 1.0943 | 1138.36 | |
| HFRX Equity Market Neutral Index | 0.1907 | -0.2941 | 992.35 | |
| HFRX Event Driven Index | 0.1320 | 1.6021 | 1376.82 | |
| HFRX Macro Index | 0.4106 | 0.8584 | 1252.41 | |
| HFRX Merger Arbitrage Index | 0.1139 | 0.7978 | 1469.63 | |
| HFRX Relative Value Arbitrage Index | -0.1525 | 0.3208 | 1110.71 | |
| Performance last updated : 17/03/2010 | ||||




















